1
/
of
1
ZDSKV4
ZDSKV4
Regular price
€149,99 EUR
Regular price
Sale price
€149,99 EUR
Taxes included.
The ZDSKV4 replaces the old and boring Volvo speakers without any complicated setup. With 50W RMS power handling, it delivers a great improvement in sound, and the best part is, it is completly plug and play.
SPECIFICATIONS:
• Speaker Size: 6.5″ (165mm) 2-Way Coaxial Speaker
• Power Handling (RMS): 50W
• Power Handling (MAX): 100W
• Impedance: 4Ω
• 19mm Mylar Balanced Dome Tweeter
• Anti-Resonant Steel Basket
• High Temperature CAE/CAD Motor Structure
• Triple Laminated, Ultra Stiff and Light Cone
• UV Treated Foam Surround
• Speakers designed to fit OEM location
2-Way Coaxial Speaker system for Volvo vehicles from 2004 - 2017.
| Make | Model | Year From | Year To | Model Note | Fitment |
| Volvo | C30 | 2006 | 2013 | Front + Rear door | |
| Volvo | C70 | 2006 | 2013 | (II) | Front + Rear door |
| Volvo | S40 | 2004 | 2012 | (II) | Front + Rear door |
| Volvo | S60 | 2011 | 2018 | (II) | Front + Rear door |
| Volvo | S80 | 2006 | 2016 | (II) | Front + Rear door |
| Volvo | V40 | 2012 | 2019 | Front + Rear door | |
| Volvo | V50 | 2004 | 2012 | Front + Rear door | |
| Volvo | V60 | 2010 | 2017 | (I) | Front + Rear door |
| Volvo | V70 | 2008 | 2016 | (III) | Front + Rear door |
| Volvo | XC60 | 2009 | 2017 | (I) | Front + Rear door |
| Volvo | XC70 | 2008 | 2017 | (III) | Front + Rear door |
| Volvo | XC90 | 2007 | 2014 | (I) (Facelift) | Front + Rear door |
Quantity
Couldn't load pickup availability
Low stock: 6 left
View full details